| Weight | 58 lbs |
|---|---|
| Dimensions | 26 × 26 × 15 in |
| PN | AT1905-24478C-76 |
| Load Rating | 3500 |
| LugCount | 8 |
| product_niche_tag | N/A |
| BoltCircle | 180 |
| Width | 14 |
| Weight | 55 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Bore | 125.2 |
| Brand | American Truxx |
| Offset | -76 mm |
| Diameter | 24 |
| BoltPatterns | 8 x 180 |
| Size | 24" x 14" |
| Finish | Chrome |
| Model | Blade AT1905 |
| StyleId | 27260 |
- +1 (850)-329-6800
- info@realdealwheels.com
- 1530 S. Monroe St., Tallahassee, FL 32301